WWWR: Outside Looking In
This is the inaugural week of this entertaining little bit where each week or so, I’ll put up some sort of Top 10 I feel to be interesting (or at the very least, entertaining). And as a treat to you readers out there, this first one will have 50% more for free! Woo!
Have you ever sat on a Saturday watching college football highlights wondering what good teams have never won a title? It happens regularly to me. Last week, I posed the question to a friend of mine and we couldn’t come up with any…all the major teams we could think of have at least won one or been close enough to a title to confuse us and start arguments. Luckily, I happened upon a database on the internet (what an invention…someone give Al Gore a pat on the back) that had all college football winning percentages and such going back to 1869. 1869! That’s like right after the Civil War…and you probably couldn’t understand Lou Holtz then either.
Anyway, me being the dork with no life I am, I brought up the rankings of teams by winning percentage, cross referenced it with a list of national champions, and viola! Here you have The Top 15 Winningest BCS Schools without a National Title!
| Rank | Team | Win % | Wins | Losses | Games |
| 15 | Virginia | 0.5339 | 606 | 526 | 1180 |
| 14 | Missouri | 0.5396 | 594 | 503 | 1149 |
| 13 | Purdue | 0.5398 | 566 | 478 | 1094 |
| 12 | Oregon | 0.5427 | 549 | 459 | 1055 |
| 11 | Navy | 0.5478 | 624 | 510 | 1192 |
| 10 | Ole Miss | 0.5627 | 597 | 460 | 1092 |
| 9 | Wisconsin | 0.5634 | 596 | 456 | 1105 |
| 8 | N. Carolina | 0.5658 | 631 | 478 | 1163 |
| 7 | Arizona | 0.5708 | 536 | 399 | 968 |
| 6 | Boston Col. | 0.5884 | 607 | 419 | 1063 |
| 5 | South. Miss. | 0.5943 | 517 | 349 | 891 |
| 4 | Arkansas | 0.5947 | 647 | 435 | 1121 |
| 3 | W. Virginia | 0.5964 | 664 | 442 | 1151 |
| 2 | VA Tech | 0.6018 | 648 | 421 | 1115 |
| 1 | Arizona St. | 0.6177 | 536 | 327 | 888 |
Any comments or suggestions for rankings you’d like to see, comment below!
Leave a Response



Entries(RSS)